Bot Clash is the latest click-and-grind simulator to take Roblox by storm. As with most grind simulator games there is a healthy & growing Discord community dedicated to trading bots, gamepasses & more.
We’ve worked with GameTools.gg to bring you the best & most accurate Bot Clash value list & database tools to increase your trading game. Below you will find a master database of every bot & their real values based on hatch cost * hatch rate.
Bot Clash Value List – Mythical & Legendary Bot Values


Every bot in Bot Clash has a value but most bots don’t have a lot of demand. The most popular bots are Epic to Mythical as they do the most damage & maintain the most value.
You can use the official Bot Clash value list by GameTools.gg or use the quick reference table below.
Bot Name | Rarity | 1 Star Value | 5 Star Value |
---|---|---|---|
A4M2 Hera | Mythical | 1T | 3.5T |
A4M1 The Phoenix | Mythical | 270B | 945B |
A3M1 The Prism | Mythical | 86B | 302B |
The Bunny | Event | 10B | none |
A4R2 The Dragon | Legendary | 5.5B | 19.4B |
A4R1 The Flamethrower | Legendary | 1.6B | 5.5B |
A4R2 The Rocket Launcher | Epic | 736M | 3.6B |
A3R3 The Vitality | Legendary | 507M | 1.7B |
A3R2 The Pink Lady | Legendary | 220M | 768M |
A4R1 The Angry Deer | Epic | 205M | 1B |
A3R1 The Lawmaker | Legendary | 97M | 339M |
A4R2 Loyal Beagle | Rare | 73.7M | 369M |
A3R3 The Annihilator | Epic | 66M | 327M |
A2R3 The Moonbit | Legendary | 32M | 113M |
A3R2 The Gladiator | Epic | 28.4M | 142M |
A4R1 War Machine | Rare | 20.6M | 103M |
A4R2 Jumpy Chicken | Uncommon | 19.7M | 98.6M |
A2R2 The Blaster | Legendary | 12.6M | 44.4M |
A3R1 The Purple | Epic | 12.5M | 62.6M |
A4R2 Red Wolf | Common | 8.9M | 44.5M |
A3R3 Tiger MKII | Rare | 6.6M | 33M |
A4R1 Dual Hammer | Uncommon | 5.2M | 26.4M |
A2R1 The Aurora | Legendary | 4.9M | 17.2M |
A2R3 The Elder Lion | Epic | 4.2M | 21M |
A3R2 Guardian MKII | Rare | 2.8M | 14.2M |
A4R1 Plasma Squirrel | Common | 2.4M | 12M |
A3R3 Woolly Mammoth | Uncommon | 1.7M | 8.4M |
A2R2 The Grumpy | Epic | 1.6M | 8.3M |
A1R3 The Giant | Legendary | 1.5M | 5.1M |
A3R1 Prototype Gold | Rare | 1.1M | 5.6M |
A3R3 Warthog MKII | Common | 762K | 3.8M |
A3R2 Sky Bot Beta | Uncommon | 732K | 3.7M |
A1R2 The Teddy | Legendary | 470K | 1.6M |
A2R1 The Duelist | Epic | 464K | 2.3M |
A3R2 Ground Bot Beta | Common | 330K | 1.6M |
A3R1 Prototype Blue | Uncommon | 324K | 1.6M |
A2R3 Battle Wolf | Rare | 304K | 1.5M |
A1R1 The Beowulf | Legendary | 176K | 616K |
A3R1 Mini Tank MKII | Common | 152K | 761K |
A2R3 Polar Bear | Uncommon | 109K | 546K |
A1R3 The Green | Epic | 102K | 508K |
A2R2 Blue Fists | Rare | 100K | 500K |
A2R3 Ivory Gull | Common | 56K | 278K |
A2R2 Code White | Uncommon | 43K | 217K |
A2R1 The Guardian | Rare | 34K | 171K |
A1R2 The Young Lion | Epic | 26K | 129K |
A2R2 Robo Enforcer | Common | 24K | 119K |
A2R1 Sky Bot Alpha | Uncommon | 17K | 85K |
A2R1 Ground Bot Alpha | Common | 10K | 50K |
A1R3 Prototype White | Rare | 9K | 46K |
A1R1 The Deer | Epic | 8K | 40K |
A1R3 Prototype Red | Uncommon | 5K | 26K |
A1R3 Gorilla | Common | 3K | 16K |
A1R2 Tiger | Rare | 3K | 13K |
A1R2 Seagull | Uncommon | 2K | 8K |
A1R2 Warthog | Common | 1K | 6K |
A1R1 Squirrel | Rare | 900 | 5K |
A1R1 Mini Tank | Uncommon | 600 | 3K |
A1R1 Monkey | Common | 500 | 2K |
We will update this value list when new bots are added after every update. These prices are calculated using the cost to hatch * the hatch chance. You should use them as a guideline to decide whether or not you are making or getting a good deal.
Wrapping Up
That’s everything you need to know about the Bot Clash value list to get started trading like a pro! Make sure you join the official Bot Clash Discord server to join the trading community.
Please drop a comment below if you have any other questions or concerns about official Bot Clash values.